Contractors &
Minnesota Construction Projects
Highlighted Minnesota Projects
The Pillars in Grand Rapids, MN
2020
| Type | Role | Size |
|---|---|---|
| Senior Living Assisted Living | General Contractor | 125 Units |
Edgewood Senior Living in Baxter, MN
2019
| Type | Role | Size |
|---|---|---|
| Senior Living Assisted Living | General Contractor | 16 Units |
Pelican Landing in Detroit Lakes, MN
2018
| Type | Role | Size |
|---|---|---|
| Senior Living Assisted Living | General Contractor | 76 Units |
All Minnesota Projects
| Project | Date | Units | City |
|---|---|---|---|
| Deep Portage Learning Center – Reroof | 2022 | Hackensack | |
| The Pillars | 2020 | 125 | Grand Rapids |
| Edgewood Senior Living Baxter – Addition | 2019 | 16 | Baxter |
| Pelican Landing | 2018 | 76 | Detroit Lakes |
| Georgetown on the River – Demo and Remodel | 2018 | Fridley | |
| Majestic Pines Senior Living – Addition | 2017 | 16 | Grand Rapids |
| Arabella Manor – Phase II | 2013 | 37 | Alexandria |
| Woodbury Villa | 2013 | Woodbury | |
| Majestic Pines Senior Living | 2013 | 73 | Grand Rapids |
| The Colony-Rose Court Phase IV | 2013 | Eden Prairie | |
| Woodbury Health Care | 2013 | Woodbury | |
| The Colony – Rose Court | 2012 | Eden Prairie | |
| Woodbury Villas | 2012 | Woodbury | |
| The Colony – Porte Cochere | 2011 | Eden Prairie | |
| Woodbury Estates & Villa | 2011 | Woodbury | |
| Woodlyn Heights | 2011 | Inver Grove Heights | |
| Ridgeview Chapel | 2011 | Sauk Rapids | |
| Prairie View Healthcare | 2010 | Tracy | |
| Birchwood Health Care Center | 2010 | Forest Lake | |
| Clearwater Suites | 2010 | Alexandria | |
| Sterling Park Care Center | 2010 | Waite Park | |
| Ridgeview Place | 2010 | 14 | Sauk Rapids |
| Park Gardens Addition | 2009 | 14 | Fergus Falls |
| Grand Meadows | 2009 | 65 | Glencoe |
| Regional Justice Complex | 2008 | Red Lake | |
| DNR Complex | 2008 | Red Lake | |
| Peaceful Bliss Assisted Living | 2008 | 22 | Alexandria |
| Woodbury Health Care Center | 2008 | Woodbury | |
| Birchwood Health Care Center | 2008 | Forest Lake | |
| Sterling Manor | 2008 | Willmar | |
| West River Townhomes | 2007 | 12 | Detroit Lakes |
| Red Lake Boys & Girls Club II | 2007 | Red Lake | |
| Murray County Human Services Building | 2007 | Slayton | |
| Sterling Manor | 2007 | 4 | Willmar |
| Municipal Liquor Store | 2007 | Perham | |
| Minnesota Veterans Cemetary | 2007 | Little Falls | |
| Pine River Samaritan House | 2007 | 16 | Pine River |
| Red Lake Boys & Girls Club I | 2006 | Red Lake | |
| Lakeview Villas | 2006 | 28 | Battle Lake |
| River Grand | 2006 | 62 | Grand Rapids |
| Heritage Maples Senior Housing | 2006 | 47 | East Grand Forks |
| Park Gardens Apartments | 2006 | 50 | Fergus Falls |
| Jordain/Perpich Care Center | 2005 | 26 | Red Lake |
| Samaritan House II & III | 2005 | 32 | Brainerd |
| Pioneer Memorial Care Center | 2005 | 14 | Erskine |
| Hidden Creek | 2005 | 24 | Albert Lea |
| Arabella Manor Phase I | 2004 | 37 | Alexandria |
| Whispering Oaks | 2004 | 20 | Ellendale |
| Green Lea Manor | 2004 | 22 | Mabel |
| Karlstad Care Center | 2004 | 24 | Karlstad |
| Living Waters Lutheran Church | 2004 | Sauk Rapids | |
| Edgewood Vista | 2004 | 97 | Brainerd |
| Edgewood Vista | 2004 | 84 | Hermantown |
| Sunset Homes | 2003 | 19 | Kenyon |
| Annandale Care Center | 2003 | 8 | Annandale |
| Sterling Manor – Phase II | 2003 | 36 | Willmar |
| Edgewood Vista | 2003 | 77 | Virginia |
| Sterling Park Health Care Center | 2003 | Waite Park | |
| Albert Lea Good Samaritan | 2002 | 16 | Albert Lea |
| Edgewood Vista – 2002 Expansion | 2002 | 60 | Virginia |
| Edgewood Vista – 2002 Expansion | 2002 | 74 | Hermantown |
| Blum Office Building | 2002 | Rochester | |
| Elmhurst Commons | 2001 | 8 | Braham |
| Edgewood Vista | 2001 | 24 | Virginia |
| Edgewood Vista | 2001 | 130 | Virginia |
| Westbrook Good Samaritan | 2000 | 15 | Westbrook |
| MRAP LLC | 2000 | 48 | Willmar |
| Park Place | 2000 | 50 | Owatonna |
| Grandview Good Samaritan | 2000 | St. Peter | |
| Edgewood Vista | 2000 | 42 | Hermantown |
| Meadow Lakes | 1999 | 65 | Rochester |
| Villa Health Care Center | 1999 | 9 | Mora |
| Grant County Housing | 1999 | 6 | Elbow Lake |
| Grant County Housing | 1999 | 6 | Ashby |
| Grant County Housing | 1999 | 6 | Hoffman |
| Grandview Good Samaritan | 1999 | 28 | St. Peter |
| Edgewood Living Communities | 1999 | 24 | Hermantown |
| Edgewood Living Communities | 1999 | 44 | Hermantown |
| Annandale Care Center | 1999 | 30 | Annandale |
| Pioneer Memorial Care Center | 1999 | 28 | Erskine |
| Windom Good Samaritan Center | 1999 | 24 | Windom |
| Elmhurst Commons | 1998 | 36 | Braham |
| Pleasantview Good Samaritan | 1998 | 28 | St. James |
| Pleasant Manor | 1998 | 36 | Faribault |
| The Country Villa | 1997 | 47 | Sartell |
| Albert Lea Good Samaritan Center | 1997 | 28 | Albert Lea |
| East Grand Forks Good Samaritan | 1997 | 24 | East Grand Forks |
| East Grand Forks Good Samaritan | 1997 | 28 | East Grand Forks |
| Pioneer Memorial Care Center | 1997 | Erskine | |
| Hoffman Good Samaritan Center | 1997 | Hoffman | |
| Mary Jane Brown Good Samaritan | 1997 | 28 | Luverne |
| Maplewood Good Samaritan Center | 1997 | Maplewood | |
| Steeple Pointe | 1997 | 59 | Osseo |
| Pipestone Good Samaritan | 1997 | 28 | Pipestone |
| Sunrise Terrace | 1997 | 20 | Slayton |
| Fairfax Community Home | 1996 | Fairfax | |
| Country View Estates | 1996 | 20 | Fairfax |
| Clearbrook Good Samaritan Center | 1996 | Clearbrook | |
| Lakeside Community Home | 1996 | 6 | Dassel |
| Public Rental Housing | 1996 | 16 | Belgrade |
| Whispering Pines Good Samaritan | 1996 | 14 | Pine River |
| Pleasant View Center | 1996 | 12 | St. James |
| City of Benson | 1996 | 30 | Benson |
| St. Luke’s Lutheran Care Center | 1996 | 30 | Blue Earth |
| Woodland Acres | 1996 | 30 | Brainerd |
| Country Manor Apartments | 1995 | 20 | Sartell |
| Heritage Place | 1995 | 20 | Foley |
| Prince of Peace Retirement | 1995 | 40 | Hutchinson |
| Hill Top Terrace | 1995 | 24 | Waterville |
| Deer River Health Care Center | 1995 | Deer River | |
| Lincoln Lane Villa | 1995 | 8 | Hendricks |
| Parkview Apartments | 1995 | 20 | Belview |
| Olivia Senior Housing | 1995 | 30 | Olivia |
| Maple Lawn Nursing Home | 1995 | 24 | Fulda |
| Northern Pines Good Samaritan | 1995 | Blackduck | |
| Park Manor Apartments | 1995 | 32 | Braham |
| Riverside Villa | 1994 | 36 | Pine River |
| O’Brien Court | 1994 | 30 | Tracy |
| Hopkins Care Center | 1994 | Hopkins | |
| Innsbrook Care Center | 1994 | New Brighton | |
| Villa Health Care Center | 1994 | Mora | |
| Christian Nursing Center | 1994 | Willmar | |
| St. Mary’s Care Center | 1994 | Winsted | |
| HHH Inc. | 1994 | Sartell | |
| Meadow’s-On-Main | 1993 | 26 | Renville |
| Renville Community Center | 1993 | Renville | |
| Green Prairie Place | 1993 | 36 | Plainview |
| Lakeside Community Home | 1993 | Dassel | |
| Health Dimensions | 1993 | Cambridge | |
| Pine Tree Villa | 1992 | 30 | Big Fork |
| Pleasant View | 1992 | 31 | Appleton |
| Prairie Park Place | 1992 | 30 | Clara City |
| Oak Terrace | 1992 | 15 | Gaylord |
| Yorkshire Manor | 1992 | Minneapolis | |
| Orchard Estates | 1991 | 40 | Glencoe |
| Comstock Court | 1990 | 30 | Deer River |
| Bryant House | 1990 | 21 | Maple Plain |
| Jergens Estates | 1990 | 30 | Forest Lake |
| Manitou Place | 1989 | 45 | White Bear Lake |
| Belmont Manor | 1988 | 36 | Jackson |
| Riverwood Village | 1988 | 45 | Cambridge |
| High Point Apartments | 1987 | 12 | St Cloud |
| Country Manor Apartments | 1986 | 36 | Sartell |
| Benedict Village | 1986 | 67 | St. Cloud |
| Villages of Bagley | 1986 | 20 | Bagley |
| Villages of Mora | 1986 | 35 | Mora |
| Countryside Apartments | 1986 | 54 | Sleepy Eye |
| HHH Inc. | 1986 | Sartell | |
| Pioneer Memorial Care Center | 1985 | 66 | Erskine |
| HHH Inc. | 1985 | Sartell | |
| Woodland Acres | 1984 | 77 | Brainerd |
| Pine View Apartments | 1983 | 41 | Carlton |
| Woodland Acres | 1982 | 80 | Brainerd |
| Woodland Acres | 1982 | 60 | Brainerd |
| HHH Inc. | 1982 | Sartell | |
| Country Manor Apartments | 1980 | 50 | Sartell |
| Country Manor Apartments | 1976 | 50 | Sartell |
| HHC Inc. | 1970-83 | 187 | Sartell |






























