Contractors &
Iowa Construction Projects
Highlighted Iowa Projects
Copper Creek Apartments in Council Bluffs, IA
2021
| Type | Role | Size |
|---|---|---|
| Senior Living Assisted Living | General Contractor | 36 Units |
Hansen House in Harlan, IA
2021
| Type | Role | Size |
|---|---|---|
| Senior Living | General Contractor | 32 Units |
Cedar Ridge Village in West Des Moines, IA
2020 & 2018
| Type | Role | Size |
|---|---|---|
| Senior Living Assisted Living | General Contractor | 76 Units |
All Iowa Projects
| Project | Date | Units | City |
|---|---|---|---|
| Copper Creek Apartments – Demo and Remodel | 2021 | 36 | Council Bluffs |
| Hansen House | 2021 | 32 | Harlan |
| Prairie Vista Village – SNF Addition | 2020 | 12 | Altoona |
| Cedar Ridge Village – SNF Addition | 2020 | 40 | West Des Moines |
| Northridge Village Memory Care | 2019 | 16 | Ames |
| Kenneybrook Village Memory Care | 2019 | 16 | Grimes |
| Arlington Place of Red Oak Phase III | 2018 | Red Oak | |
| Cedar Ridge Village | 2018 | 80 | West Des Moines |
| Arlington Place of Pocahontas – Remodel | 2017 | Pocahontas | |
| Terrace Glen Village | 2016 | 130 | Marion |
| Scenic Manor Additions | 2016 | 12 | Iowa Falls |
| Northridge Village Phase II | 2016 | 39 | Ames |
| Prairie Vista Addition | 2016 | 12 | Altoona |
| Arlington Place of Grundy Center | 2016 | 16 | Grundy Center |
| Arlington Place of Pocahontas | 2016 | Pocahontas | |
| The New Homestead | 2015 | Guthrie Center | |
| Arlington Place Addition | 2015 | 14 | Red Oak |
| Kennybrook Village Addition | 2014 | 7 | Grimes |
| Northridge Village | 2013 | 107 | Ames |
| Prairie Vista Village | 2013 | 105 | Altoona |
| Kennybrook Village CCRC | 2010 | 94 | Grimes |
| Hampton Health Care Center | 2009 | 23 | Hampton |
| RCCC Villa – HUD 202 | 2006 | 15 | Ruthven |
| Humboldt Memorial Hospital | 2004 | 23 | Humboldt |
| Crest Ridge Estates | 2002 | 34 | Creston |
| Ruthven Community Care Center | 2001 | 18 | Ruthven |
| Ashbrook Apartments | 2001 | 41 | Iowa Falls |
| Springvale Senior Living | 2000 | 32 | Humboldt |
| Davenport Good Samaritan | 1999 | 28 | Davenport |
| Algona Good Samaritan Center | 1999 | 28 | Algona |
| Oak Terrace Estates | 1995 | 30 | Sac City |
| Moore Apartments | 1994 | 14 | Clarion |
| The Meadows | 1993 | 45 | Clarion |


























